<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geomorph #2</title>
	<atom:link href="http://bearmeadows.com/?feed=rss2&#038;p=286" rel="self" type="application/rss+xml" />
	<link>http://bearmeadows.com/?p=286&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geomorph-2</link>
	<description>Gaming, Entertainment, and Programming</description>
	<lastBuildDate>Sun, 30 Sep 2012 18:31:22 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A Month Of Awesome Maps &#8211; RPG Cartography Carnival &#171; A character for every game</title>
		<link>http://bearmeadows.com/?p=286&#038;cpage=1#comment-114</link>
		<dc:creator>A Month Of Awesome Maps &#8211; RPG Cartography Carnival &#171; A character for every game</dc:creator>
		<pubDate>Sun, 01 May 2011 12:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://bearmeadows.com/?p=286#comment-114</guid>
		<description><![CDATA[[...] posted his first ever geomorph as part of the carnival, and then he adds a second, a third, a fourth and finally a fifth! (we&#8217;ve got a new addict on our hands [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posted his first ever geomorph as part of the carnival, and then he adds a second, a third, a fourth and finally a fifth! (we&#8217;ve got a new addict on our hands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPG Cartography Carnival &#8211; 1/3 Done &#171; A character for every game</title>
		<link>http://bearmeadows.com/?p=286&#038;cpage=1#comment-107</link>
		<dc:creator>RPG Cartography Carnival &#8211; 1/3 Done &#171; A character for every game</dc:creator>
		<pubDate>Sun, 10 Apr 2011 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://bearmeadows.com/?p=286#comment-107</guid>
		<description><![CDATA[[...] then he adds a second, and a third! (we&#8217;ve got a new addict on our hands [...]]]></description>
		<content:encoded><![CDATA[<p>[...] then he adds a second, and a third! (we&#8217;ve got a new addict on our hands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Millar</title>
		<link>http://bearmeadows.com/?p=286&#038;cpage=1#comment-104</link>
		<dc:creator>David Millar</dc:creator>
		<pubDate>Sat, 09 Apr 2011 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://bearmeadows.com/?p=286#comment-104</guid>
		<description><![CDATA[Cool. If you could just send me an e-mail or FB message so I can ask a few questions, that would be amazing.]]></description>
		<content:encoded><![CDATA[<p>Cool. If you could just send me an e-mail or FB message so I can ask a few questions, that would be amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazybear(admin)</title>
		<link>http://bearmeadows.com/?p=286&#038;cpage=1#comment-103</link>
		<dc:creator>crazybear(admin)</dc:creator>
		<pubDate>Sat, 09 Apr 2011 03:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://bearmeadows.com/?p=286#comment-103</guid>
		<description><![CDATA[Thanks!  Yes I am familiar with your app and would be happy for you to use my geomorphs.  I&#039;ll have to download Inkscape and give it a try.]]></description>
		<content:encoded><![CDATA[<p>Thanks!  Yes I am familiar with your app and would be happy for you to use my geomorphs.  I&#8217;ll have to download Inkscape and give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Millar</title>
		<link>http://bearmeadows.com/?p=286&#038;cpage=1#comment-102</link>
		<dc:creator>David Millar</dc:creator>
		<pubDate>Sat, 09 Apr 2011 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://bearmeadows.com/?p=286#comment-102</guid>
		<description><![CDATA[Nice morph. I have this little web app that makes maps based on geomorphs. Would you be interested in letting me feature yours?

PS - If you like drawing in vector but Illustrator is frustrating, try open source program Inkscape.]]></description>
		<content:encoded><![CDATA[<p>Nice morph. I have this little web app that makes maps based on geomorphs. Would you be interested in letting me feature yours?</p>
<p>PS &#8211; If you like drawing in vector but Illustrator is frustrating, try open source program Inkscape.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
