<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BearMeadows</title>
	<atom:link href="http://bearmeadows.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bearmeadows.com</link>
	<description>Gaming, Entertainment, and Programming</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping &#8211; The Mayor&#8217;s Office</title>
		<link>http://bearmeadows.com/?p=382&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-mayors-office</link>
		<comments>http://bearmeadows.com/?p=382#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:57:51 +0000</pubDate>
		<dc:creator>crazybear</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Gaming!]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[RPG's]]></category>
		<category><![CDATA[cc3]]></category>
		<category><![CDATA[dd3]]></category>
		<category><![CDATA[DMing]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Rise of the Runelords]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://bearmeadows.com/?p=382</guid>
		<description><![CDATA[So I was inspired by Matt's #Fridayfiveminutemap and wanted to see how fast I could make a simple map in CC3.  I decided to map the Mayor's Office for two reasons:

1. I need this map for my Rise of the Runelords game (this is the main reason)

2. I wanted something that was not too big in scope so that it would be fairly quick to map.]]></description>
		<wfw:commentRss>http://bearmeadows.com/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rusty Dragon Inn</title>
		<link>http://bearmeadows.com/?p=372&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rusty-dragon-inn</link>
		<comments>http://bearmeadows.com/?p=372#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:33:02 +0000</pubDate>
		<dc:creator>crazybear</dc:creator>
				<category><![CDATA[Actual Play]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Gaming!]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[RPG's]]></category>
		<category><![CDATA[campaign cartographer 3]]></category>
		<category><![CDATA[cc3]]></category>
		<category><![CDATA[dd3]]></category>
		<category><![CDATA[DMing]]></category>
		<category><![CDATA[Gming]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Rise of the Runelords]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Rusty Dragon Inn]]></category>

		<guid isPermaLink="false">http://bearmeadows.com/?p=372</guid>
		<description><![CDATA[I found a really nice map online to use that was made specifically for this inn, but it is a large file and it would not load for at least one of my players. That prompted me to go ahead and make a new map using CC3. I based the foundation of the inn on the map that was provided with Rise of the Runelords, so the inn size should be pretty accurate.  I only did one floor however, even though I am sure there are at least two floors. ]]></description>
		<wfw:commentRss>http://bearmeadows.com/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City Map &#8211; Bear Hollow</title>
		<link>http://bearmeadows.com/?p=366&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-map-bear-hollow</link>
		<comments>http://bearmeadows.com/?p=366#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:00:08 +0000</pubDate>
		<dc:creator>crazybear</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Gaming!]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[RPG's]]></category>
		<category><![CDATA[campaign cartographer 3]]></category>
		<category><![CDATA[cc3]]></category>
		<category><![CDATA[CD3]]></category>
		<category><![CDATA[city designer 3]]></category>
		<category><![CDATA[Gming]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://bearmeadows.com/?p=366</guid>
		<description><![CDATA[Since I bought CC3 I have spent a lot of time playing around with its features, watching tutorials, and trying to figure out what all I need for the different games I am playing.  One thing that kept coming up, I even mentioned it in my previous post, was my need for several maps of cities.  Mainly because my Pathfinder campaign was fighting off a goblin raids throughout many different places in the city. So I decided to go ahead and dive right into the Profantasy software and bought City Designer 3 as well.]]></description>
		<wfw:commentRss>http://bearmeadows.com/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stag Inn &#8211; Mapping</title>
		<link>http://bearmeadows.com/?p=348&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stag-inn-mapping</link>
		<comments>http://bearmeadows.com/?p=348#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:37:07 +0000</pubDate>
		<dc:creator>crazybear</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Gaming!]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[campaign cartographer 3]]></category>
		<category><![CDATA[cc3]]></category>
		<category><![CDATA[dd3]]></category>
		<category><![CDATA[dundjinni]]></category>
		<category><![CDATA[dungeon designer 3]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[obsidian portal]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://bearmeadows.com/?p=348</guid>
		<description><![CDATA[I started playing with a new online group again this year and have enjoyed the first three sessions so far.  GMing for a new group, using a game like Pathfinder, has really made me remember the importance of maps.  I've been playing with a group that doesn't really utilize battle maps with games where they don't really matter for so long, that I am out of practice.  ]]></description>
		<wfw:commentRss>http://bearmeadows.com/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pathfiner</title>
		<link>http://bearmeadows.com/?p=340&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pathfiner</link>
		<comments>http://bearmeadows.com/?p=340#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:39:44 +0000</pubDate>
		<dc:creator>crazybear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Rise of the Runelords]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://bearmeadows.com/?p=340</guid>
		<description><![CDATA[I have started running a new game this year.  I decided to go with a game that is popular and would not be hard to get players for.  The game I went with is Pathfinder and am I enjoying it so far.  I will be posting logs and actual plays as I continue with the <a href="http://bearmeadows.com/?p=340#more-340'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://bearmeadows.com/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

